For another week the University of Washington claims the top spot for Division I, Western Washington University for Division II, and Bates College for Division III in the fifth regular season USRowing/Collegiate Rowing Coaches Association Poll presented by Pocock Racing Shells.
Washington holds the lead position for the third week in a row, with all 24 first-place votes. University of California, Berkeley remains in second place with the final remaining first place vote, with the rest of the top five remaining the same for the third week in a row. University of Michigan was third. The Ohio State University was fourth and University of Texas fifth.
In the DII poll Western Washington University is first for the second week in a row with three first-place votes. Florida Institute of Technology remains in second, still receiving two first-place votes. The University of Central Oklahoma remains in third this week, while University of California, San Diego moves up to fourth and Humboldt State University goes to fifth.
Bates College stays in first again this week in the DIII poll, claiming nine first place votes. Wesleyan University holds in second place for the second week in a row. Williams College remains in third, while Tufts University moves into fourth, and Ithaca College was fifth again, receiving the final first place vote this week.
Women’s NCAA Division I Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | University of Washington (25) | 490 | 1 |
2 | University of California, Berkeley | 468 | 2 |
3 | University of Michigan | 420 | 3 |
4 | Ohio State University | 413 | 4 |
5 | University of Texas | 393 | 5 |
6 | Yale University | 358 | 8 |
7 | Princeton University | 347 | 6 |
8 | Stanford University | 338 | 7 |
9 | Brown University | 304 | 9 |
10 | University of Virginia | 284 | 10 |
11 | University of Wisconsin | 248 | 11 |
12 | University of Iowa | 225 | 12 |
13 | University of Southern California | 192 | 13 |
14 | Washington State University | 153 | 14 |
15 | Syracuse University | 152 | 17 |
16 | Harvard University | 109 | 15 |
17 | Michigan State University | 90 | 16 |
18 | University of Louisville | 67 | 18 |
19 | Duke University | 53 | 20 |
20 | Indiana University | 49 | 19 |
Other Receiving Votes in Alphabetical Order: Gonzaga University, University of California, Los Angeles, University of Notre Dame, University of Pennsylvania
Women’s NCAA Division II Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Western Washington University (3) | 180 | 1 |
2 | Florida Institute of Technology (2) | 178 | 2 |
3 | University of Central Oklahoma | 167 | 3 |
4 | University of California San Diego | 95 | 7 |
5 | Humboldt State University | 85 | 4 |
6 | Barry University | 68 | 5 |
7 | Mercyhurst University | 58 | 6 |
8 | Nova Southeastern University | 42 | 8 |
Other Receiving Votes: Philadelphia University (27)
Women’s NCAA Division III Rankings
Rank | Team (First Place Votes) | Votes | Prior Ranking |
1 | Bates College (9) | 148 | 1 |
2 | Wesleyan University | 134 | 2 |
3 | Williams College | 123 | 3 |
4 | Tufts University | 116 | 6 |
5 | Ithaca College (1) | 114 | 5 |
6 | Wellesley College | 97 | 4 |
7 | Pacific Lutheran University | 86 | 7 |
8 | Rochester institute of Technology | 80 | 10 |
9 | WPI | 59 | 9 |
10 | William Smith College | 57 | 12 |
11 | Hamilton College | 51 | 8 |
12 | Colby College | 40 | 13 |
13 | Washington College | 39 | 11 |
14 | Trinity College | 14 | NR |
15t | Lewis and Clark College | 10 | 14 |
15t | Franklin & Marshall College | 10 | 15 |
Other Receiving Votes: Bryn Mawr College (9); University of Puget Sound (6); University of Rochester (3); Smith College (3); St. Lawrence University (1)